<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Corgentum Blog: Hedge Fund Operational Due Diligence</title>
	<atom:link href="http://corgentum.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://corgentum.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Corgentum&#8217;s Top Five Tweets of the Week of May 14, 2012</title>
		<link>http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-14-2012/</link>
		<comments>http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-14-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity and Disaster Recovery]]></category>
		<category><![CDATA[Corgentum Consulting]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Fund Governance]]></category>
		<category><![CDATA[Fund of Hedge Funds]]></category>
		<category><![CDATA[Legal and Compliance]]></category>
		<category><![CDATA[Operational due diligence]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[endwoments]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fund of funds]]></category>
		<category><![CDATA[operational due diligence]]></category>
		<category><![CDATA[pension funds]]></category>
		<guid isPermaLink="false">http://corgentum.com/blog/?p=564</guid>
		<description><![CDATA[These are Corgentum’s top five tweets of the week of May 14th. Follow Corgentum Consulting on Twitter @Corgentum. 1)   Chesapeake’s $3 Billion Lifeline Heaps Pressure on McClendon (Update 2) ow.ly/aTt1z 2)    Flags Said to Go Unheeded by Bosses at JPMorgan &#8230; <a href="http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-14-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are Corgentum’s top five tweets of the week of May 14th. Follow Corgentum Consulting on Twitter @Corgentum.</p>
<p>1)   Chesapeake’s $3 Billion Lifeline Heaps Pressure on McClendon (Update 2) <a href="http://t.co/zAM4XYOc" target="_blank">ow.ly/aTt1z</a></p>
<p>2)    Flags Said to Go Unheeded by Bosses at JPMorgan &#8211; Are you ignoring similar red flags during <a title="duediligence" href="http://hootsuite.com/dashboard">#duediligence</a>? <a href="http://t.co/4LeZPztW" target="_blank">ow.ly/aV1pC</a></p>
<p>3)   Watchdogs &#8216;too slow&#8217; to expose Trio <a title="fraud" href="http://hootsuite.com/dashboard">#fraud</a> <a href="http://t.co/FdMfvvrT" target="_blank">ow.ly/aWRQD</a></p>
<p>4)   JP Morgan unit has $100bn of risky bonds, Credit hedge funds benefit, equity funds may lose on JPMorgan&#8230; <a href="http://t.co/q1T2Hp2v" target="_blank">ow.ly/aZQJO</a></p>
<p>5)   <a title="SEC" href="http://hootsuite.com/dashboard">#SEC</a> charges fund manager Mark Spangler with <a title="fraud" href="http://hootsuite.com/dashboard">#fraud</a> <a href="http://ow.ly/aZQyk" target="_blank">http://ow.ly/aZQyk</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kupersmith Admitted to Free-Riding Scam</title>
		<link>http://corgentum.com/blog/corgentum-consulting/kupersmith-admitted-freeriding-scam/</link>
		<comments>http://corgentum.com/blog/corgentum-consulting/kupersmith-admitted-freeriding-scam/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corgentum Consulting]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Fund of Hedge Funds]]></category>
		<category><![CDATA[Legal and Compliance]]></category>
		<category><![CDATA[Operational due diligence]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[counterparties]]></category>
		<category><![CDATA[Kupersmith]]></category>
		<category><![CDATA[operational due diligence]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[service providers]]></category>
		<guid isPermaLink="false">http://corgentum.com/blog/?p=554</guid>
		<description><![CDATA[Several traders, including an individual named Scott Kupersmith, employing a scam known as free-riding, recently admitted his guilt. Free riding effectively employs a scheme where through manipulation, a customer buys or sells securities in a brokerage account without having the &#8230; <a href="http://corgentum.com/blog/corgentum-consulting/kupersmith-admitted-freeriding-scam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several traders, including an individual named Scott Kupersmith, employing a scam known as free-riding, recently admitted his guilt. Free riding effectively employs a scheme where through manipulation, a customer buys or sells securities in a brokerage account without having the money or securities to pay for them.</p>
<p>According to the SEC, Kupersmith and his compatriots, used various aliases and stories to fraudulently opening brokerage accounts. These included using corporations owned by Kupersmith to disguise his identity. Mr. Kupersmith, using a family member&#8217;s identity, also claimed to be a money manager for hedge funds. On other occasions he even claimed that he ran a small hedge fund with approximately $50 million in assets under management.</p>
<p>An interesting aspect of this case is that effectively Mr. Kupersmith, and his cohorts, fooled broker dealers and executing brokers into opening accounts with them and then letting them trade, under the false belief that custodial accounts at other financial institutions held securities which could cover those trades.</p>
<p>When an investor is evaluating a hedge fund or private equity fund, one of the key operational aspects reviewed involves a fund&#8217;s service providers. For administrators and brokers in particular, it is often useful for investors to inquire as to the due diligence a service provider performs on new clients before opening an account on their behalf. Outside of basic regulatory checks such as anti-money laundering checks, does the service provider do anything more? One reason why this is important to evaluate is because the fund manager is effectively exposed to, at a minimum, reputational risks associated with a prime broker for example. In this case, if a hedge fund traded with one of the time brokers which opened an account for Mr. Kupersmith, it may raise questions among investors as to how diligently a hedge fund examined the service providers new account opening procedures. Similarly, if the prime broker is on the hook for any losses due to frauds such as those orchestrated by Kupersmith, and fund assets are commingled, then there is a potential for financial loss to the hedge fund as well.</p>
<p>It is also advisable that similar questions should also be asked of the fund manager in both evaluating potential new subscription capital as well as in adding new service providers. Some key questions investors should consider asking when evaluating the robustness of a fund manager&#8217;s new counterparty addition include:</p>
<ul>
<li>Does the fund manager have a formal process for evaluating new counterparty additions?</li>
<li>What due diligence does the fund manager perform on new counterparties?</li>
<li>Are conflict checks performed to ensure for example that no employee of the firm is related to the owners of any counterparties (i.e. &#8211; brokerage firms) utilized?</li>
<li>Are counterparties balance sheets reviewed?</li>
</ul>
<p>By taking steps during the operational due diligence process to thoroughly vet the process by which both a fund&#8217;s service providers and the funds themselves are exposed to new clients and counterparties, investors can make significant headway in reducing potential losses due to fraud from counterparty risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://corgentum.com/blog/corgentum-consulting/kupersmith-admitted-freeriding-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corgentum&#8217;s Top Five Tweets of the Week of May 7, 2012</title>
		<link>http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-7-2012/</link>
		<comments>http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-7-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corgentum Consulting]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Fund of Hedge Funds]]></category>
		<category><![CDATA[Legal and Compliance]]></category>
		<category><![CDATA[Operational due diligence]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fund of funds]]></category>
		<category><![CDATA[operational due diligence]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[pensions]]></category>
		<guid isPermaLink="false">http://corgentum.com/blog/?p=548</guid>
		<description><![CDATA[These are Corgentum’s top five tweets of the week of May 7th. Follow Corgentum Consulting on Twitter @Corgentum. 1)      #Wall St. does not know how to value #privateequity according to Forbes article -    reason for discount at Carlyle IPO? ow.ly/aKylB &#8230; <a href="http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-7-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are Corgentum’s top five tweets of the week of May 7th. Follow Corgentum Consulting on Twitter @Corgentum.</p>
<p>1)      <a title="Wall" href="http://hootsuite.com/dashboard">#Wall</a> St. does not know how to value <a title="privateequity" href="http://hootsuite.com/dashboard">#privateequity</a> according to Forbes article -    reason for discount at Carlyle IPO? <a href="http://t.co/gty7mTid" target="_blank">ow.ly/aKylB</a></p>
<p>2)      <a title="fraud" href="http://hootsuite.com/dashboard">#fraud</a> alert &#8211; Dimitry Vishnevetsky <a title="hedge" href="http://hootsuite.com/dashboard">#hedge</a> fund and Oxford Capital charged with commodity pool fraud by <a title="CFTC" href="http://hootsuite.com/dashboard">#CFTC</a> <a href="http://t.co/7iOO617L" target="_blank">ow.ly/aMA8L</a></p>
<p>3)      Private Equity Alert: Centro Agrees to Record $202 Million Lawsuit Settlement <a href="http://t.co/gNzrjKpJ" target="_blank">ow.ly/aNuOt</a></p>
<p>4)      Millionaire financier Chris Ruffle under investigation over £5m <a title="fraud" href="http://hootsuite.com/dashboard">#fraud</a> <a href="http://ow.ly/aQzMG" target="_blank">http://ow.ly/aQzMG</a></p>
<p>5)      Millionaire financier Chris Ruffle under investigation over £5m <a title="fraud" href="http://hootsuite.com/dashboard">#fraud</a> <a href="http://ow.ly/aQzMG" target="_blank">http://ow.ly/aQzMG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Operational Due Diligence To Avoid Fraud: Vishnevetsky&#8217;s Example</title>
		<link>http://corgentum.com/blog/legal-and-compliance/operational-due-diligence-avoid-fraud-vishnevetskys/</link>
		<comments>http://corgentum.com/blog/legal-and-compliance/operational-due-diligence-avoid-fraud-vishnevetskys/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Legal and Compliance]]></category>
		<category><![CDATA[Operational due diligence]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[operational due diligence]]></category>
		<guid isPermaLink="false">http://corgentum.com/blog/?p=542</guid>
		<description><![CDATA[Allegations of fund manager fraud continues to be in the news. One of the more recent items of note are the allegations brought against commodity pool operator Dimitry Vishnevetsky and his Hodges Trading and Oxford Capital. It has been alleged &#8230; <a href="http://corgentum.com/blog/legal-and-compliance/operational-due-diligence-avoid-fraud-vishnevetskys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Allegations of fund manager fraud continues to be in the news.</p>
<p>One of the more recent items of note are the allegations brought against commodity pool operator <a title="District Court case against Vishnevetsky" href="http://www.justice.gov/usao/iln/pr/chicago/2012/pr0502_01a.pdf" target="_blank">Dimitry Vishnevetsky</a> and his Hodges Trading and Oxford Capital. It has been alleged that this scheme has been perpetrated since September of 2006 and has caused almost $2 million in losses.</p>
<p>In a complaint against Vishnevetsky <em>et. al.</em> , the CFTC alleged that he obtained money through a variety of fraudulent schemes focused around a commodities fund that he allegedly told investors that he traded in. The problem, the CFTC alleges, is that no trading actually occurred. The <a title="CFTC complaint against Dimitry Vishnevetsky" href="http://www.cftc.gov/ucm/groups/public/@lrenforcementactions/documents/legalpleading/enfvishnevetskyorder050112.pdf" target="_blank">CFTC complaint </a>further alleges that Vishnevetsky:</p>
<ul>
<li>Misappropriated a portion of investors money and issued false account statements to them</li>
<li>Defrauded customers by failing to open and fund commodity trading accounts for them</li>
<li>Misrepresented that Hodges issued Libor Notes and invested in commodity futures contracts to enhance the value of the purported Libor Notes</li>
</ul>
<p>The CFTC <a title="CFTC press release about financial advisor Vishnevetsky" href="http://www.suntimes.com/news/crime/12273929-418/financial-adviser-ripped-off-15-million-from-clients-feds.html" target="_blank">further alleges</a> that Vishnevetsky even went as far as to allegedly create an entirely false performance overview document, which he distributed to investors.</p>
<p>Schemes such those alleged to be undertaken by  Vishnevetsky, outline the continued importance of operational due diligence in detecting and avoiding fraudulent activities. In Vishnevetsky case, based on the CFTC complaint it seems that a number of less than best practices were in place. It is likely that an operational due diligence review would have at a minimum raised many questions about the firm&#8217;s operational practices. These questions would have merited further investigation during the due diligence process.</p>
<p>By asking additional questions and performing a detailed operational due diligence review, yellow flag items would likely have been raised in this case.  Specifically, it has been alleged that Vishnevetsky did not actually conduct any trades. During a detailed operational due diligence review an investor will generally look into a fund&#8217;s service providers and counterparty relationships. In this case, as was the case with other Ponzi schemes such as Madoff, an investor who contacted service providers might have learned that Vishnevetsky&#8217;s firms may have had no relationship with these counterparties at all.</p>
<p>Additionally, outside of confirming basic counterparty trading relationships investors can also attempt to conduct independent asset verifications of a fund manager&#8217;s asset levels with counterparties. In this case, investors may have learned that the purported asset levels that Vishnevetsky was supposed to maintain at these funds did not comport with what he had told investors.</p>
<p>It is also worth nothing that if an investor had conducted a cursory review of the trading procedures in place at <a title="Justice department press release" href="http://www.justice.gov/usao/iln/pr/chicago/2012/pr0502_01.pdf" target="_blank">Vishnevetsky&#8217;s firms</a>, assuming there was actually a description of the trading procedures, they might not have noticed any red flag items. A simple description of a trading procedure may be fraudulent or inaccurate on its face. This scenario is a good example of the need to going beyond simply taking the manager&#8217;s word for certain procedures, and attempting to both observe and independently verify the implementation of procedures with counterparties.</p>
<p>The combination of each of these operational risks might have made investors leery of investing capital with Vishnevetsky. As outlined above, these risk factors allegedly included a fund that is alleged to have had questionable counterparty relationships, false documentation, and supposedly did not actually conduct trades in certain instances. A thorough, consistent multi-disciplinary operational due diligence review can help investors raise flags concerning questionable practices and increase the likelihood that investors can avoid exposure to frauds. Without such due diligence, investors may be left attempting to reclaim lost capital from alleged Ponzi schemers such as Vishnevetsky.</p>
]]></content:encoded>
			<wfw:commentRss>http://corgentum.com/blog/legal-and-compliance/operational-due-diligence-avoid-fraud-vishnevetskys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corgentum&#8217;s Top Five Tweets of the Week of April 30, 2012</title>
		<link>http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-april-30-2012/</link>
		<comments>http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-april-30-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corgentum Consulting]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Fund of Hedge Funds]]></category>
		<category><![CDATA[Legal and Compliance]]></category>
		<category><![CDATA[Operational due diligence]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[operational due diligence]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://corgentum.com/blog/?p=535</guid>
		<description><![CDATA[These are Corgentum’s top five tweets of the week of April 30th. Follow Corgentum Consulting on Twitter @Corgentum. 1)      SEC Fines Adviser Over Ties To Hedge Fund Accused Of #Fraud ow.ly/aC3NK 2)      According to a recent article in Pensions &#38; &#8230; <a href="http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-april-30-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are Corgentum’s top five tweets of the week of April 30th. Follow Corgentum Consulting on Twitter @Corgentum.</p>
<p>1)      SEC Fines Adviser Over Ties To Hedge Fund Accused Of <a title="Fraud" href="http://hootsuite.com/dashboard">#Fraud</a> <a href="http://t.co/kxOc2x7Q" target="_blank">ow.ly/aC3NK</a></p>
<p>2)      According to a recent article in Pensions &amp; Investments, <a title="Hedgefunds" href="http://hootsuite.com/dashboard">#Hedgefunds</a> need more accountability&#8230; <a href="http://t.co/bI5Jqyh0" target="_blank">ow.ly/aC3Xy</a></p>
<p>3)      Special Report: Inside Chesapeake, CEO ran $200 million <a title="hedgefund" href="http://hootsuite.com/dashboard">#hedgefund</a> <a href="http://t.co/sHv4Tzoa" target="_blank">ow.ly/aElhZ</a></p>
<p>4)      Regulations, investor demands put pressure on <a title="hedgefunds" href="http://hootsuite.com/dashboard">#hedgefunds</a> <a href="http://t.co/W5ZkMUnz" target="_blank">ow.ly/aEBBt</a></p>
<p>5)      Feds sue Utah <a title="hedgefund" href="http://hootsuite.com/dashboard">#hedgefund</a> owner <a href="http://t.co/NbbRZeda" target="_blank">ow.ly/aFTZH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corgentum&#8217;s Managing Partner Featured as Guest Blogger on The Bull Run</title>
		<link>http://corgentum.com/blog/corgentum-consulting/corgentums-managing-partner-featured-guest-blogger-bull-run/</link>
		<comments>http://corgentum.com/blog/corgentum-consulting/corgentums-managing-partner-featured-guest-blogger-bull-run/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corgentum Consulting]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Legal and Compliance]]></category>
		<category><![CDATA[Operational due diligence]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[fund of funds]]></category>
		<category><![CDATA[operational due diligence]]></category>
		<category><![CDATA[pensions]]></category>
		<guid isPermaLink="false">http://corgentum.com/blog/?p=528</guid>
		<description><![CDATA[Managing Partner of Corgentum Consulting, Jason Scharfman, has contributed a piece to the Financial Technologies Forum blog, the Bull Run. In Mr. Scharfman&#8217;s guest blog post, entitled, &#8220;The Operational Due Diligence Opportunity for Hedge Funds,&#8221; he discusses the upcoming class &#8230; <a href="http://corgentum.com/blog/corgentum-consulting/corgentums-managing-partner-featured-guest-blogger-bull-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Managing Partner of Corgentum Consulting, Jason Scharfman, has contributed a piece to the Financial Technologies Forum blog, the Bull Run. In Mr. Scharfman&#8217;s guest blog post, entitled,<a title="The Bull Run" href="http://blog.ftfnews.com/"> &#8220;The Operational Due Diligence Opportunity for Hedge Funds,&#8221;</a> he discusses the upcoming class he&#8217;ll be teaching on June 12th in New York City&#8217; &#8220;Surviving a Hedge Fund Operational Due Diligence Audit.&#8221;</p>
<p>This class is geared toward hedge fund managers to advise them on how they can best prepare for an operational due diligence review. This class will give them insight into what due diligence consultants are looking for when they begin a review of a hedge fund.</p>
<p>To read the full blog post, visit the <a title="The Bull Run Blog" href="http://blog.ftfnews.com/">Bull Run Blog</a>.</p>
<p>Also, if you would like to register for “Surviving a Hedge Fund Operational Due Diligence Audit”, <a href="http://www.ftfnews.com/Surviving_a_Hedge_Fund_Operational_Due_Diligence_Audit">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corgentum.com/blog/corgentum-consulting/corgentums-managing-partner-featured-guest-blogger-bull-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Pension Funds Win Judgement Against Fletcher Management</title>
		<link>http://corgentum.com/blog/corgentum-consulting/louisiana-pension-funds-win-judgement-fletcher-management/</link>
		<comments>http://corgentum.com/blog/corgentum-consulting/louisiana-pension-funds-win-judgement-fletcher-management/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Corgentum Consulting]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Fund of Hedge Funds]]></category>
		<category><![CDATA[Legal and Compliance]]></category>
		<category><![CDATA[Operational due diligence]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[operational due diligence]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[private equity]]></category>
		<guid isPermaLink="false">http://corgentum.com/blog/?p=524</guid>
		<description><![CDATA[Hedgefund.net recently reported that a group of Louisiana Pension funds won a judgment in the Cayman Islands against Fletcher Asset Management, a hedge fund based in New York. The judge is forcing Fletcher Management to liquidate after not paying back &#8230; <a href="http://corgentum.com/blog/corgentum-consulting/louisiana-pension-funds-win-judgement-fletcher-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hedgefund.net recently reported that a group of Louisiana Pension funds won a judgment in the Cayman Islands against Fletcher Asset Management, a hedge fund based in New York. The judge is forcing Fletcher Management to liquidate after not paying back these pension funds.</p>
<p>The Firefighters&#8217; Retirement System of Louisiana, the Municipal Employees&#8217; Retirement System of Louisiana and the New Orleans Firefighters&#8217; Pension and Relief Fund invested $100 million in Fletcher Asset Management in 2008 and were suing to get approximately $145 million back in accrued earnings.</p>
<p>These pension funds invested with Fletcher after they were promised a 12% yearly return. The first signs of trouble arose when two of the pension funds requested a $32 million redemption. Fletcher did not return the money in cash, but instead, gave the pension funds IOUs.</p>
<p>A fund&#8217;s offering memorandum outlines the general rules for the payments of redemptions. There are a number of specific guidelines that investors can evaluate during the operational due diligence process with respect to redemptions by evaluating documents including a fund&#8217;s offering memorandum. These can include:</p>
<ul>
<li>when redemption requests can be submitted by investors</li>
<li>when a fund will generally pay them</li>
<li>in what form (i.e. &#8211; in case, in-kind) a fund will pay them</li>
<li>how much the fund will pay immediately</li>
<li>if the fund has the ability to not pay any portion of an investor&#8217;s redemption request until after the completion of the audits &#8211; (this is sometimes referred to as an audit holdback)</li>
<li>the ability of the manager to invoke gates</li>
<li>specifics concerning prohibitions on early redemption (i.e. &#8211; hard lockups) or penalties for early redemptions (i.e.- soft lockups)</li>
</ul>
<p>If an investor further takes the time to fully read a fund&#8217;s legal documentation, such as the offering memorandum, they will effectively learn that all of these rules can effectively be changed at the whim of the General Partner (for onshore funds ) or Board of Directors (for offshore funds). While, some legal documents may contain language which places limits on these rule changes (i.e. &#8211; changes which &#8220;materially affect&#8221; an investor require majority consent), others may not.</p>
<p>Returning to the case of Mr. Fletcher, a manager replying to redemptions requests with an IOU is bizarre to say the least.  While there may be nothing technically illegal or theoretically wrong  with an IOU in this case on face value, it certainly raises the obligation of investor&#8217;s to perform further due diligence.  Yellow flags lead to red flags and in this case, the IOU was a bright yellow flag which should have been investigated further in part by a detailed operational due diligence review of Fletcher&#8217;s firm.</p>
<p>A representative from Fletcher said that the returns could not be guaranteed and are looking toward an appeal in the case.</p>
<p>This is a perfect example of the importance of operational due diligence. It may have been beneficial to the pension funds to perform some sort of operational due diligence before investing with this hedge fund. Potentially, a review of cash management policies may have signaled yellow flags to investors. Between questionable cash management policies and the IOUs, unmitigated and undetected operational risks clearly played a part in contributing to losses. Although operational due diligence does not always uncover something as serious as outright fraud, operational problems can still abound in honest organizations. Detailed operational due diligence reviews coupled with an ongoing monitoring program can help funds stay out of court attempting to recoup losses and avoid Fletcher type funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://corgentum.com/blog/corgentum-consulting/louisiana-pension-funds-win-judgement-fletcher-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corgentum&#8217;s Top Five Tweets of the Week of April 23, 2012</title>
		<link>http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-april-23-2012/</link>
		<comments>http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-april-23-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corgentum Consulting]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Fund of Hedge Funds]]></category>
		<category><![CDATA[Legal and Compliance]]></category>
		<category><![CDATA[Operational due diligence]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[operational due diligence]]></category>
		<category><![CDATA[operational risk]]></category>
		<guid isPermaLink="false">http://corgentum.com/blog/?p=518</guid>
		<description><![CDATA[These are Corgentum’s top five tweets of the week of April 23rd. Follow Corgentum Consulting on Twitter @Corgentum. 1)      This report outlines the risks of Asian based #fund managers ignoring #FACTA ow.ly/asb13 #compliance #risk 2)      Father and son #hedgefund team &#8230; <a href="http://corgentum.com/blog/corgentum-consulting/corgentums-top-tweets-week-april-23-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are Corgentum’s top five tweets of the week of April 23rd. Follow Corgentum Consulting on Twitter @Corgentum.</p>
<p>1)      This report outlines the risks of Asian based <a title="fund" href="http://hootsuite.com/dashboard">#fund</a> managers ignoring <a title="FACTA" href="http://hootsuite.com/dashboard">#FACTA</a> <a href="http://t.co/QMI42bil" target="_blank">ow.ly/asb13</a> <a title="compliance" href="http://hootsuite.com/dashboard">#compliance</a> <a title="risk" href="http://hootsuite.com/dashboard">#risk</a></p>
<p>2)      Father and son <a title="hedgefund" href="http://hootsuite.com/dashboard">#hedgefund</a> team (GMB) who fed <a title="Madoff" href="http://hootsuite.com/dashboard">#Madoff</a> settle with <a title="SEC" href="http://hootsuite.com/dashboard">#SEC</a> over false strategy statements <a href="http://t.co/B4TpXfz4" target="_blank">ow.ly/asbfb</a> <a title="fraud" href="http://hootsuite.com/dashboard">#fraud</a></p>
<p>3)      Louisiana Pensions could benefit from <a title="operational" href="http://hootsuite.com/dashboard">#operational</a> <a title="duediligence" href="http://hootsuite.com/dashboard">#duediligence</a> <a href="http://t.co/UkQx3KCJ" target="_blank">news.hedgefund.net/default.aspx?s…</a></p>
